2024 Race Results
PWC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Kim Szlak | 150 | 275 | 225 | 150 | 150 | 150 | 150 | NA | 225 | 100 | NA | 150 | 150 | 1875 | 275 | 0 | 1875 | ||
Walker Robinson | 150 | 200 | 150 | 225 | 225 | 225 | 225 | NA | 150 | NA | 225 | 225 | 2000 | 225 | 0 | 2000 | |||
Scott Jensen | 150 | NA | NA | 150 | 150 | 0 | 150 |
ProSport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Cord Campise | 1 | 200 | 275 | 275 | 275 | 200 | NA | 200 | 225 | 250 | NA | 250 | 2150 | 275 | 0 | 2150 | |||
Larry Gempp, Sr. | 1 | NA | NA | 0 | |||||||||||||||
Kristian Kozan | 1 | 150 | NA | NA | 150 | 150 | 0 | 150 | |||||||||||
Karl Lindwall | 1 | 150 | 200 | 150 | 200 | 150 | 150 | NA | 150 | 150 | NA | 150 | 150 | 1600 | 200 | 0 | 1600 | ||
Bill Smith | 275 | 150 | 275 | 275 | 200 | 275 | NA | 275 | 150 | 325 | NA | 275 | 325 | 2800 | 325 | 0 | 2800 | ||
Mark Walke | 150 | 150 | 150 | 150 | NA | 150 | NA | 150 | 200 | 1100 | 200 | 0 | 1100 | ||||||
Sam Baker | 200 | 200 | NA | 200 | NA | 200 | 150 | 950 | 200 | 0 | 950 | ||||||||
David Bradsko | 150 | NA | NA | 150 | 150 | 0 | 150 |
Lake Racer OB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Cord Campise | 150 | NA | NA | 150 | 150 | 0 | 150 | ||||||||||||
Riley Flyn | 325 | 200 | 225 | 150 | 250 | NA | 150 | 150 | 150 | NA | 150 | 150 | 1900 | 325 | 0 | 1900 | |||
Larry Gempp, Jr. | 1 | 250 | 200 | 150 | 150 | 150 | NA | 200 | 200 | NA | 150 | 1450 | 250 | 0 | 1450 | ||||
Kaden Kane | 150 | 275 | 275 | 325 | 225 | 150 | NA | 200 | NA | 200 | 1800 | 325 | 0 | 1800 | |||||
Karl Lindwall | 200 | NA | NA | 200 | 200 | 0 | 200 | ||||||||||||
Kristian Kozan | 200 | 150 | 200 | 200 | NA | NA | 750 | 200 | 0 | 750 | |||||||||
Larry Gempp, Sr. | 1 | NA | NA | 0 | |||||||||||||||
Marc Gajdos | 150 | 150 | 250 | 150 | 325 | NA | 275 | 275 | 275 | NA | 225 | 275 | 2350 | 325 | 0 | 2350 |
Lake Racer IB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Mason Aron | 100 | 205 | 150 | NA | NA | 455 | 205 | 0 | 455 | ||||||||||
Colleen Callahan | 1 | 150 | 205 | 200 | 150 | 150 | 150 | 200 | NA | 200 | 150 | 150 | NA | 150 | 200 | 2055 | 205 | 150 | 1905 |
Larry Gempp, Jr. | 1 | NA | NA | 1 | 0 | ||||||||||||||
Steve Schweizer, Jr. | 1 | 150 | 205 | 325 | 275 | 200 | 200 | 275 | NA | 325 | 325 | 325 | NA | 200 | 250 | 3055 | 325 | 150 | 2905 |
Adam Silverstein | 1 | 275 | 205 | 250 | 200 | 275 | 275 | 150 | NA | 250 | 250 | 150 | NA | 275 | 325 | 2880 | 275 | 150 | 2730 |
Jason Starai | 200 | 205 | 150 | 150 | 150 | 150 | 150 | NA | 150 | 200 | 250 | NA | 150 | 150 | 2055 | 250 | 150 | 1905 | |
Tom Starai | 1 | NA | NA | 1 | 0 | ||||||||||||||
Collin Callahan | NA | 150 | 150 | 200 | NA | 150 | 650 | 200 | 0 | 650 |
Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
George Girten | 150 | 225 | 150 | 200 | 200 | 275 | NA | 150 | 200 | 200 | NA | 225 | 225 | 2200 | 275 | 0 | 2200 | ||
Kristian Kozan | 225 | 225 | 275 | 150 | 150 | NA | 200 | 150 | 150 | NA | 1525 | 275 | 0 | 1525 | |||||
Kaden Kane | 150 | NA | NA | 150 | 150 | 0 | 150 | ||||||||||||
Ryder Albee-Winski | 150 | 275 | 200 | NA | 275 | 275 | 275 | NA | 100 | 150 | 1700 | 275 | 0 | 1700 |
Pro Gas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Chris Alby | 1 | 150 | 150 | 150 | 150 | 275 | NA | 225 | 275 | 150 | NA | 150 | 250 | 1925 | 275 | 0 | 1925 | ||
Larry Gempp, Sr. | 275 | 225 | 275 | 325 | 325 | 275 | 200 | NA | 200 | 250 | NA | 275 | 150 | 2775 | 325 | 0 | 2775 | ||
Kristian Kozan | 1 | 200 | 200 | 150 | NA | 150 | NA | 700 | 200 | 0 | 700 | ||||||||
Chap Waters | 150 | 150 | 150 | 250 | 150 | NA | 150 | 150 | 200 | NA | 325 | 1675 | 325 | 0 | 1675 | ||||
Larry Gempp, Jr. | 150 | NA | NA | 150 | 150 | 0 | 150 | ||||||||||||
Bob Albee | 200 | 250 | 150 | 150 | NA | 325 | NA | 200 | 200 | 1475 | 325 | 0 | 1475 | ||||||
Scott Piper | 200 | 200 | NA | NA | 400 | 200 | 0 | 400 | |||||||||||
Michael Geisler | NA | 150 | NA | 150 | 300 | 150 | 0 | 300 | |||||||||||
Nick Winski | NA | NA | 150 | 150 | 150 | 0 | 150 |
Single Carb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Collin Callahan | 1 | 150 | 215 | 200 | 200 | 150 | NA | NA | 915 | 215 | 0 | 915 | |||||||
Bill Jones | 1 | 275 | 215 | 150 | 325 | 250 | 325 | 275 | NA | 325 | 275 | 325 | NA | 200 | 195 | 3135 | 325 | 150 | 2985 |
Andrew Mattson | 1 | 200 | 200 | 150 | NA | 150 | 150 | NA | 850 | 200 | 0 | 850 | |||||||
Steve Schweizer, Sr. | 1 | 325 | 250 | 325 | 150 | 200 | NA | 250 | 200 | 250 | NA | 275 | 195 | 2420 | 325 | 0 | 2420 | ||
Jason Starai | 1 | 150 | 215 | 150 | 150 | 250 | 150 | NA | 200 | 150 | 200 | NA | 150 | 195 | 1960 | 250 | 0 | 1960 | |
John French, Jr. | 215 | 150 | 150 | 200 | 150 | 150 | NA | 150 | 150 | NA | 1315 | 215 | 0 | 1315 | |||||
TJ Krejci | 250 | 150 | 200 | NA | 150 | NA | 150 | 195 | 1095 | 250 | 0 | 1095 | |||||||
Brandon Callahan | 150 | NA | NA | 150 | 150 | 0 | 150 | ||||||||||||
Michael "Cowboy" Wren | 150 | NA | NA | 150 | 150 | 0 | 150 |
Multi Carb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Bill Jones | 150 | NA | 150 | 150 | 225 | NA | 675 | 225 | 0 | 675 | |||||||||
John Groth | 225 | 225 | 225 | NA | 225 | 225 | 150 | NA | 1275 | 225 | 0 | 1275 | |||||||
Steve Schweizer, Sr. | 150 | 150 | NA | NA | 300 | 150 | 0 | 300 |
Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Brandon Callahan | 1 | 205 | 250 | 150 | 200 | 200 | 150 | NA | 200 | 275 | 150 | NA | 150 | 195 | 2125 | 275 | 0 | 2125 | |
Rick Cortino | NA | NA | 0 | ||||||||||||||||
Bill Jones | 1 | NA | NA | 0 | |||||||||||||||
Rick Kornowski | 200 | 205 | 325 | 275 | 325 | 275 | 275 | NA | 275 | 150 | 275 | NA | 275 | 195 | 3050 | 325 | 150 | 2900 | |
Jeff Mattson | 1 | 150 | 150 | 150 | 150 | NA | 150 | 150 | NA | 195 | 1095 | 195 | 0 | 1095 | |||||
Ron Silverstein | 1 | 275 | 205 | 200 | 200 | 150 | 150 | 200 | NA | 150 | 200 | 200 | NA | 200 | 195 | 2325 | 275 | 150 | 2175 |
John Groth | 200 | NA | NA | 200 | 200 | 0 | 200 |
Unlimited | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | Gross | High Week | Low Week | Net | |
Rick Cortino | 1 | 225 | 185 | 225 | 225 | 175 | 275 | 225 | NA | 225 | 225 | 150 | NA | 225 | 190 | 2550 | 275 | 150 | 2400 |
Tom Culhane | 150 | 185 | 150 | 150 | 175 | 150 | 150 | NA | 150 | NA | 150 | 1410 | 185 | 0 | 1410 | ||||
Ed Anderson | 175 | NA | NA | 175 | 175 | 0 | 175 | ||||||||||||
John Groth | 200 | NA | NA | 200 | 200 | 0 | 200 | ||||||||||||
Brandon Callahan | NA | 150 | NA | 150 | 150 | 0 | 150 | ||||||||||||
Doug Skinner | NA | 225 | NA | 225 | 225 | 0 | 225 | ||||||||||||
Kathy Frank | NA | NA | 190 | 190 | 190 | 0 | 190 |
Saturday Race Results 6-29-24
Place | Lake Racer Outboard | Lake Racer Inboard | Outlaw | Pro Gas | |
FIRST PLACE | George Girten | Steve Schweizer, Jr. | Ryder Albee-Winski | Chris Alby | |
SECOND PLACE | Kaden Kane | Adam Silverstein | George Girten | Larry Gempp, Sr. | |
THIRD PLACE | Marc Gajdos | Doug Skinner | Kristian Kozan | Bob Albee | |
Place | Single Carb | Multi Carb | Open | Unlimited | |
FIRST PLACE | TJ Krejci | John Groth | Ron Silverstein | Rick Cortino | |
SECOND PLACE | Jason Starai | TJ Krejci | Brandon Callahan | Ed Anderson | |
THIRD PLACE | Andrew Mattson | Jeff Mattson | Tom C. |
2024 Finals
Place | Personal Water Craft (PWC) | Pro Sport | Lake Racer Outboard | Outlaw | Pro Gas |
FIRST PLACE | Walker Robinson | Bill Smith | Marc Gajdos | George Girten | Larry Gempp, Sr. |
RUNNER UP | Kim Szlak | Cord Campise | Riley Flyn | Ryder Albee-Winski | Chris Alby |
Place | Lake Racer Inboard | Single Carb | Multi Carb | Open | Unlimited |
FIRST PLACE | Steve Schweizer, Jr. | Bill Jones | John Groth | Rick Kornowski | Rick Cortino |
RUNNER UP | Adam Silverstein | Steve Schweizer, Sr. | Bill Jones | Ron Silverstein | Tom Culhane |